6.20.2008

Races & Places

Check out Athlinks for my complete results!

9th Annual Butterfly 5K Run 2009 PA 4/11/09 4/ 21/150 100/328 8:06 25:13
Ocean Drive Marathon 2009 - Run 10Mi NJ 3/29/09 13/ 55/233 156/457 8:53 1:28:53
Philadelphia Marathon 2008 - Run - Half Marathon PA 11/23/08 740/ 2929/3377 4791/5302 14:54 3:15:22
Radnor Run 5Mi PA 10/26/08 13/ 127/161 398/453 10:26 52:14
Baltimore Running Festival 2008 - Run-Half-Marathon MD 10/11/08 399/898 1553/3671 3213/6224 10:12 2:13:45
ING Philadelphia Distance Run PA 9/21/08 407/ 1649/6720 5160/13182 8:56 1:57:05
Run For Your Life 5K 2008 PA 9/9/08 8/23 20/115 115/276 8:35 26:42
Kennett Square Run 2008 - Run-10K PA 5/17/08 6/22 21/130 113/340 7:41 47:48
Komen Philadelphia Race for the Cure PA 5/11/08 13/440 64/3847 272/6322 7:28 23:14
Broad Street Run 2008 PA 5/4/08 197/2517 715/9291 3405/19151 7:53 1:18:54
2008 Liz's Butterfly 5K PA 4/12/08 3/68 21/285 99/555 7:32 23:27
CHERRY BLOSSOM 10 MILER WASHINGTON DC 2008 - Run-10Mi Women' DC 4/6/08 207/1994 632/6388 633/6397 8:13 1:22:12
Ocean Drive Marathon - Run 10Mi NJ 3/30/08 7/34 24/208 84/406 8:25 1:24:13
2008 Citizen's Bank Caesar Rodney Half Marathon DE 3/9/08 44/70 246/423 855/1240 9:15 2:01:16
Philadelphia Marathon 2007 - Run- Marathon PA 11/18/07 391/635 1630/2811 4699/6913 10:10 4:26:24
ING NYC Marathon Tune-Up 2007 - Run-18Mi Women NY 9/30/07 166/350 608/1500 608/1501 9:36 2:52:48
Jefferson Hospital Philadelphia Distance Run 2007 PA 9/16/07 359/1222 1459/5649 4801/11640 8:49 1:55:41
Kennett Square 5K - Run 10K PA 5/19/07 8/13 45/86 170/259 8:33 53:09
Run for Dana Marie PA 4/29/07 2/9 16/194 56/345 8:00 24:52
Butterfly Run 5k PA 4/7/07 5/54 28/238 138/500 8:03 25:01
Brian's Run 2006 - Run-5K PA 12/3/06 4/35 22/249 98/490 7:35 23:36
ING New York City Marathon 2006 NY 11/5/06 1301/2102 6668/12302 25410/37876 10:49 4:43:40
Northeast Roadrunners 25k Marathon PA 10/22/06 4/7 23/38 85/123 9:29 2:27:27
Philadelphia Distance Run PA 9/17/06 427/1206 1639/5349 4914/10960 9:13 2:00:45
Komen Philadelphia Race for the Cure 2006 PA 5/16/06 83/605 498/4972 1278/7646 9:03 28:09
Blue Cross Broad Street Run - 10Mile - Run-10Mi Women PA 5/7/06 685/1533 2665/6158 2672/6169 9:11 1:31:57
Butterfly Run 5k PA 4/15/06 4/57 40/295 143/568 8:15 25:39
Broad Street Run 2005 PA 5/2/05 501/1340 1844/5304 6006/12083 8:49 1:28:11
Cherry Blossom 10 Mile Road Race 2005 DC 4/3/05 457/1120 1641/4320 4524/8638 9:21 1:33:32
Steamtown Marathon 2004 PA 10/10/04 30/48 236/455 1000/1486 9:42 4:14:19
ING New York City Marathon Tune-Up 2004 NY 9/26/04 112/458 376/1662 1588/3914 9:04 2:43:25
Belmar 5 Mile Run NJ 7/10/04 33/ 182/937 782/2401 8:07 40:39
George Sheehan Classic 5 Mile NJ 6/19/04 29/84 121/783 597/1991 8:24 42:00
Child magazine’s Mother’s Day Half-Marathon 2004 NY 5/9/04 90/184 410/1002 411/1003 9:01 1:58:10
Broad Street Run 2004 PA 5/2/04 317/1133 1168/4460 4468/10684 8:39 1:26:31

No comments:

Post a Comment